Ayl El Halstead.
price list
| ✦ — | Maintenance | — ✦ | ✦ — | Date & Main Story | — ✦ |
| ✦ — | Battles | — ✦ | ✦ — | Build Memory | — ✦ |
✦ ⸻ BATTLES.
BOUNTY
| Bounty (First Attempt) | Condition | o |
|---|---|---|
| Unlock stage | Buildnya sudah ok, no try hard | 2.000 |
| Try hard unlock stage | No guarantee | 3.000 |
| Try hard unlock stage | Guarantee dengan syarat build sudah lumayan | 5.000 |
CORE HUNT
& DEEPSPACE TRIAL
| Core Hunt (First Attempt) | o |
|---|---|
| Stage 1-5 (No try hard) | 3.000 |
| Stage 6 | 4.000 |
| Stage 7-8 | 5.000 |
| Extra fee try hard | 2.000 |
| Deepspace Trial | o |
|---|---|
| Normal stage | 2.000 |
| Tower stage | 3.000 |
| Beacon stage | 5.000 |
| Special stage kelipatan 10 | o |
|---|---|
| Stage under 50 | 5.000 |
| Stage 50 - 100 | 10.000 |
| Stage above 100 | 12 - 15.000 |
HUNTER'S CONTEST
| Primary Stage / round | o |
|---|---|
| Round 1-3 | 2.000 |
| Round 4 | 3.000 |
| Junior Stage / round | o |
|---|---|
| Round 1-3, start from | 3.000 |
| Round 4, start from | 5.000 |
| Senior Stage / round | o |
|---|---|
| Normal stage round 1-2 | 3.000 |
| Normal stage round 3 | 5.000 |
| Normal stage round 4 | 7.000 |
| HP% stage | 5.000 |
| Tower stage | 7.000 |
| 1 Boss stage | 10.000 |
| 2 Boss stage | 15.000 |
| Extra fee try hard | + 2.000 |
ABYSSAL CHAOS
| Tobias / run | o |
|---|---|
| Easy difficulty | 25.000 |
| Hard difficulty | 35.000 |
| Final Farewell / run | o |
|---|---|
| Easy 16 stage | 30.000 |
| Easy 21 stage | 35.000 |
| Hard 16 stage | 40.000 |
| Hard 21 stage | 45.000 |
✦ ⸻ BUILD MEMORIES.
| Type | R/3* | SR/4* | SSR/5* |
|---|---|---|---|
| Level 1 - 10 | 500 | 500 | 500 |
| Level 11 - 20 | 600 | 800 | 1.000 |
| Level 21 - 30 | 1.000 | 1.500 | 2.000 |
| Level 31 - 40 | 2.000 | 3.000 | 4.000 |
| Level 41 - 50 | 5.000 | 6.000 | 8.000 |
| Level 51 -60 | 9.000 | 12.000 | 15.000 |
| Level 61 - 70 | 20.000 | 27.000 | 34.000 |
| Level 71 - 80 | 12.000 | 16.000 | 20.000 |
| Level 1 - 80 | 50.000 | 66.000 | 84.000 |
for Players with Bounty Stage
7 - 9
for Players with Bounty Stage
4 - 6
| Type | R/3* | SR/4* | SSR/5* |
|---|---|---|---|
| Level 1 - 10 | 500 | 500 | 500 |
| Level 11 - 20 | 800 | 1.000 | 1.200 |
| Level 21 - 30 | 1.000 | 1.500 | 2.000 |
| Level 31 - 40 | 3.000 | 3.500 | 4.000 |
| Level 41 - 50 | 7.000 | 9.000 | 11.000 |
| Level 51 -60 | 4.000 | 5.000 | 6.000 |
| Level 1 - 60 | 16.000 | 20.000 | 24.000 |
| Type | R/3* | SR/4* | SSR/5* |
|---|---|---|---|
| Level 1 - 10 | 500 | 700 | 900 |
| Level 11 - 20 | 1.000 | 1.200 | 1.500 |
| Level 21 – 30 | 2.000 | 2.500 | 3.000 |
| Level 31 – 40 | 1.000 | 1.500 | 2.000 |
| Level 1 - 40 | 4.000 | 5.500 | 7.000 |
for Players with Bounty Stage
1 - 3